Track record
Every prediction we make is kept, and so is what the market then did. Step through the chart exactly as it stood when each prediction was made.
ETHUSDT, degree 3, as the chart stood at 22 Sep 2026 01:22:31 UTC.
Close-up of the same moment: the wave in progress, and what is predicted next.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 22 Sep 01:05 | Earlier what-if, next wave | 2,746.69 – 2,755.12 | — | Hit+ ✓ |
| 22 Sep 01:05 | Earlier what-if, wave after next | 2,731.16 – 2,747.32 | — | Miss ✕ |
| 22 Sep 01:11 | Earlier what-if, next wave | 2,742.36 – 2,749.16 | — | Hit ✓ |
| 22 Sep 01:11 | Earlier what-if, wave after next | 2,750.76 – 2,766.32 | — | Hit ✓ |
| 22 Sep 01:15 | Early, wave in progress | 2,757.89 – 2,766.73 | Low | Miss ✕ |
| 22 Sep 01:16 | Earlier what-if, next wave | 2,740.79 – 2,747.57 | — | Hit+ ✓ |
| 22 Sep 01:16 | Earlier what-if, wave after next | 2,748.03 – 2,762.57 | — | Miss ✕ |
| 22 Sep 01:20 | Updated, wave in progress | 2,726.23 – 2,737.36 | Low | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, next wave | 2,744.65 – 2,754.26 | — | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, wave after next | 2,730.08 – 2,746.13 | — | Hit ✓ |
| 22 Sep 01:21 | Earlier what-if, next wave | 2,731.60 – 2,738.38 | — | Miss ✕ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,743.13 – 2,747.80 | Medium | Hit ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,735.40 – 2,741.09 | Low | Hit ✓ |
| 22 Sep 01:22 | Early, wave in progress | 2,749.18 – 2,758.09 | Low | Undecided |
| 22 Sep 01:22 | What-if, next wave | 2,733.30 – 2,739.89 | — | On the chart |
| 22 Sep 01:22 | Early, next wave | 2,734.10 – 2,748.91 | Medium | Undecided |
| 22 Sep 01:22 | What-if, wave after next | 2,740.44 – 2,753.92 | — | On the chart |
An earlier what-if is no longer on the chart. It is listed because its “if” came true, so it has a result. The time is when it was made.
Not listed, from the last few waves: 1 what-if still undecided; 6 what-ifs that did not happen; and 34 what-ifs replaced or withdrawn while the wave was still running.
ETHUSDT, degree 3, as the chart stood at 22 Sep 2026 01:23:20 UTC.
Close-up of the same moment: the wave in progress, and what is predicted next.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 22 Sep 01:05 | Earlier what-if, next wave | 2,746.69 – 2,755.12 | — | Hit+ ✓ |
| 22 Sep 01:05 | Earlier what-if, wave after next | 2,731.16 – 2,747.32 | — | Miss ✕ |
| 22 Sep 01:11 | Earlier what-if, next wave | 2,742.36 – 2,749.16 | — | Hit ✓ |
| 22 Sep 01:11 | Earlier what-if, wave after next | 2,750.76 – 2,766.32 | — | Hit ✓ |
| 22 Sep 01:15 | Early, wave in progress | 2,757.89 – 2,766.73 | Low | Miss ✕ |
| 22 Sep 01:16 | Earlier what-if, next wave | 2,740.79 – 2,747.57 | — | Hit+ ✓ |
| 22 Sep 01:16 | Earlier what-if, wave after next | 2,748.03 – 2,762.57 | — | Miss ✕ |
| 22 Sep 01:20 | Updated, wave in progress | 2,726.23 – 2,737.36 | Low | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, next wave | 2,744.65 – 2,754.26 | — | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, wave after next | 2,730.08 – 2,746.13 | — | Hit ✓ |
| 22 Sep 01:21 | Earlier what-if, next wave | 2,731.60 – 2,738.38 | — | Miss ✕ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,743.13 – 2,747.80 | Medium | Hit ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,735.40 – 2,741.09 | Low | Hit ✓ |
| 22 Sep 01:22 | Early, wave in progress | 2,749.18 – 2,758.09 | Low | Undecided |
| 22 Sep 01:22 | Early, next wave | 2,734.10 – 2,748.91 | Medium | Undecided |
An earlier what-if is no longer on the chart. It is listed because its “if” came true, so it has a result. The time is when it was made.
Not listed, from the last few waves: 1 what-if still undecided; 6 what-ifs that did not happen; and 36 what-ifs replaced or withdrawn while the wave was still running.
ETHUSDT, degree 3, as the chart stood at 22 Sep 2026 01:23:25 UTC.
Close-up of the same moment: the wave in progress, and what is predicted next.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 22 Sep 01:05 | Earlier what-if, next wave | 2,746.69 – 2,755.12 | — | Hit+ ✓ |
| 22 Sep 01:05 | Earlier what-if, wave after next | 2,731.16 – 2,747.32 | — | Miss ✕ |
| 22 Sep 01:11 | Earlier what-if, next wave | 2,742.36 – 2,749.16 | — | Hit ✓ |
| 22 Sep 01:11 | Earlier what-if, wave after next | 2,750.76 – 2,766.32 | — | Hit ✓ |
| 22 Sep 01:15 | Early, wave in progress | 2,757.89 – 2,766.73 | Low | Miss ✕ |
| 22 Sep 01:16 | Earlier what-if, next wave | 2,740.79 – 2,747.57 | — | Hit+ ✓ |
| 22 Sep 01:16 | Earlier what-if, wave after next | 2,748.03 – 2,762.57 | — | Miss ✕ |
| 22 Sep 01:20 | Updated, wave in progress | 2,726.23 – 2,737.36 | Low | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, next wave | 2,744.65 – 2,754.26 | — | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, wave after next | 2,730.08 – 2,746.13 | — | Hit ✓ |
| 22 Sep 01:21 | Earlier what-if, next wave | 2,731.60 – 2,738.38 | — | Miss ✕ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,743.13 – 2,747.80 | Medium | Hit ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,735.40 – 2,741.09 | Low | Hit ✓ |
| 22 Sep 01:23 | Early, wave in progress | 2,743.59 – 2,751.45 | Low | Undecided |
| 22 Sep 01:23 | Early, next wave | 2,737.79 – 2,747.69 | Medium | Undecided |
An earlier what-if is no longer on the chart. It is listed because its “if” came true, so it has a result. The time is when it was made.
Not listed, from the last few waves: 1 what-if still undecided; 8 what-ifs that did not happen; and 34 what-ifs replaced or withdrawn while the wave was still running.
ETHUSDT, degree 3, as the chart stood at 22 Sep 2026 01:24:50 UTC.
Close-up of the same moment: the wave in progress, and what is predicted next.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 22 Sep 01:05 | Earlier what-if, next wave | 2,746.69 – 2,755.12 | — | Hit+ ✓ |
| 22 Sep 01:05 | Earlier what-if, wave after next | 2,731.16 – 2,747.32 | — | Miss ✕ |
| 22 Sep 01:11 | Earlier what-if, next wave | 2,742.36 – 2,749.16 | — | Hit ✓ |
| 22 Sep 01:11 | Earlier what-if, wave after next | 2,750.76 – 2,766.32 | — | Hit ✓ |
| 22 Sep 01:15 | Early, wave in progress | 2,757.89 – 2,766.73 | Low | Miss ✕ |
| 22 Sep 01:16 | Earlier what-if, next wave | 2,740.79 – 2,747.57 | — | Hit+ ✓ |
| 22 Sep 01:16 | Earlier what-if, wave after next | 2,748.03 – 2,762.57 | — | Miss ✕ |
| 22 Sep 01:20 | Updated, wave in progress | 2,726.23 – 2,737.36 | Low | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, next wave | 2,744.65 – 2,754.26 | — | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, wave after next | 2,730.08 – 2,746.13 | — | Hit ✓ |
| 22 Sep 01:21 | Earlier what-if, next wave | 2,731.60 – 2,738.38 | — | Miss ✕ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,743.13 – 2,747.80 | Medium | Hit ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,735.40 – 2,741.09 | Low | Hit ✓ |
| 22 Sep 01:24 | Confirmed, wave in progress | 2,748.61 – 2,757.91 | Low | Undecided |
| 22 Sep 01:24 | Confirmed, next wave | 2,734.24 – 2,750.73 | Medium | Undecided |
An earlier what-if is no longer on the chart. It is listed because its “if” came true, so it has a result. The time is when it was made.
Not listed, from the last few waves: 1 what-if still undecided; 8 what-ifs that did not happen; and 34 what-ifs replaced or withdrawn while the wave was still running.
ETHUSDT, degree 3, as the chart stood at 22 Sep 2026 01:26:23 UTC.
Close-up of the same moment: the wave in progress, and what is predicted next.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 22 Sep 01:05 | Earlier what-if, next wave | 2,746.69 – 2,755.12 | — | Hit+ ✓ |
| 22 Sep 01:05 | Earlier what-if, wave after next | 2,731.16 – 2,747.32 | — | Miss ✕ |
| 22 Sep 01:11 | Earlier what-if, next wave | 2,742.36 – 2,749.16 | — | Hit ✓ |
| 22 Sep 01:11 | Earlier what-if, wave after next | 2,750.76 – 2,766.32 | — | Hit ✓ |
| 22 Sep 01:15 | Early, wave in progress | 2,757.89 – 2,766.73 | Low | Miss ✕ |
| 22 Sep 01:16 | Earlier what-if, next wave | 2,740.79 – 2,747.57 | — | Hit+ ✓ |
| 22 Sep 01:16 | Earlier what-if, wave after next | 2,748.03 – 2,762.57 | — | Miss ✕ |
| 22 Sep 01:20 | Updated, wave in progress | 2,726.23 – 2,737.36 | Low | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, next wave | 2,744.65 – 2,754.26 | — | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, wave after next | 2,730.08 – 2,746.13 | — | Hit ✓ |
| 22 Sep 01:21 | Earlier what-if, next wave | 2,731.60 – 2,738.38 | — | Miss ✕ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,743.13 – 2,747.80 | Medium | Hit ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,735.40 – 2,741.09 | Low | Hit ✓ |
| 22 Sep 01:26 | Updated, wave in progress | 2,747.79 – 2,753.71 | Medium | Undecided |
| 22 Sep 01:26 | Updated, next wave | 2,734.38 – 2,746.81 | Medium | Undecided |
An earlier what-if is no longer on the chart. It is listed because its “if” came true, so it has a result. The time is when it was made.
Not listed, from the last few waves: 1 what-if still undecided; 8 what-ifs that did not happen; and 34 what-ifs replaced or withdrawn while the wave was still running.
ETHUSDT, degree 3, as the chart stood at 22 Sep 2026 01:29:23 UTC.
Close-up of the same moment: the wave in progress, and what is predicted next.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 22 Sep 01:05 | Earlier what-if, next wave | 2,746.69 – 2,755.12 | — | Hit+ ✓ |
| 22 Sep 01:05 | Earlier what-if, wave after next | 2,731.16 – 2,747.32 | — | Miss ✕ |
| 22 Sep 01:11 | Earlier what-if, next wave | 2,742.36 – 2,749.16 | — | Hit ✓ |
| 22 Sep 01:11 | Earlier what-if, wave after next | 2,750.76 – 2,766.32 | — | Hit ✓ |
| 22 Sep 01:15 | Early, wave in progress | 2,757.89 – 2,766.73 | Low | Miss ✕ |
| 22 Sep 01:16 | Earlier what-if, next wave | 2,740.79 – 2,747.57 | — | Hit+ ✓ |
| 22 Sep 01:16 | Earlier what-if, wave after next | 2,748.03 – 2,762.57 | — | Miss ✕ |
| 22 Sep 01:20 | Updated, wave in progress | 2,726.23 – 2,737.36 | Low | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, next wave | 2,744.65 – 2,754.26 | — | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, wave after next | 2,730.08 – 2,746.13 | — | Hit ✓ |
| 22 Sep 01:21 | Earlier what-if, next wave | 2,731.60 – 2,738.38 | — | Miss ✕ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,743.13 – 2,747.80 | Medium | Hit ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,735.40 – 2,741.09 | Low | Hit ✓ |
| 22 Sep 01:29 | Updated, wave in progress | 2,751.51 – 2,762.06 | Medium | Undecided |
| 22 Sep 01:29 | Updated, next wave | 2,735.78 – 2,754.17 | Medium | Undecided |
An earlier what-if is no longer on the chart. It is listed because its “if” came true, so it has a result. The time is when it was made.
Not listed, from the last few waves: 1 what-if still undecided; 8 what-ifs that did not happen; and 34 what-ifs replaced or withdrawn while the wave was still running.
ETHUSDT, degree 3, as the chart stood at 22 Sep 2026 01:31:51 UTC.
Close-up of the same moment: the wave in progress, and what is predicted next.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 22 Sep 01:05 | Earlier what-if, next wave | 2,746.69 – 2,755.12 | — | Hit+ ✓ |
| 22 Sep 01:05 | Earlier what-if, wave after next | 2,731.16 – 2,747.32 | — | Miss ✕ |
| 22 Sep 01:11 | Earlier what-if, next wave | 2,742.36 – 2,749.16 | — | Hit ✓ |
| 22 Sep 01:11 | Earlier what-if, wave after next | 2,750.76 – 2,766.32 | — | Hit ✓ |
| 22 Sep 01:15 | Early, wave in progress | 2,757.89 – 2,766.73 | Low | Miss ✕ |
| 22 Sep 01:16 | Earlier what-if, next wave | 2,740.79 – 2,747.57 | — | Hit+ ✓ |
| 22 Sep 01:16 | Earlier what-if, wave after next | 2,748.03 – 2,762.57 | — | Miss ✕ |
| 22 Sep 01:20 | Updated, wave in progress | 2,726.23 – 2,737.36 | Low | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, next wave | 2,744.65 – 2,754.26 | — | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, wave after next | 2,730.08 – 2,746.13 | — | Hit ✓ |
| 22 Sep 01:21 | Earlier what-if, next wave | 2,731.60 – 2,738.38 | — | Miss ✕ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,743.13 – 2,747.80 | Medium | Hit ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,735.40 – 2,741.09 | Low | Hit ✓ |
| 22 Sep 01:31 | Updated, wave in progress | 2,751.51 – 2,758.32 | Low | Undecided |
| 22 Sep 01:31 | Updated, next wave | 2,741.50 – 2,752.91 | Medium | Undecided |
An earlier what-if is no longer on the chart. It is listed because its “if” came true, so it has a result. The time is when it was made.
Not listed, from the last few waves: 1 what-if still undecided; 8 what-ifs that did not happen; and 34 what-ifs replaced or withdrawn while the wave was still running.
ETHUSDT, degree 3, as the chart stood at 22 Sep 2026 01:32:05 UTC.
Close-up of the same moment: the wave in progress, and what is predicted next.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 22 Sep 01:05 | Earlier what-if, next wave | 2,746.69 – 2,755.12 | — | Hit+ ✓ |
| 22 Sep 01:05 | Earlier what-if, wave after next | 2,731.16 – 2,747.32 | — | Miss ✕ |
| 22 Sep 01:11 | Earlier what-if, next wave | 2,742.36 – 2,749.16 | — | Hit ✓ |
| 22 Sep 01:11 | Earlier what-if, wave after next | 2,750.76 – 2,766.32 | — | Hit ✓ |
| 22 Sep 01:15 | Early, wave in progress | 2,757.89 – 2,766.73 | Low | Miss ✕ |
| 22 Sep 01:16 | Earlier what-if, next wave | 2,740.79 – 2,747.57 | — | Hit+ ✓ |
| 22 Sep 01:16 | Earlier what-if, wave after next | 2,748.03 – 2,762.57 | — | Miss ✕ |
| 22 Sep 01:20 | Updated, wave in progress | 2,726.23 – 2,737.36 | Low | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, next wave | 2,744.65 – 2,754.26 | — | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, wave after next | 2,730.08 – 2,746.13 | — | Hit ✓ |
| 22 Sep 01:21 | Earlier what-if, next wave | 2,731.60 – 2,738.38 | — | Miss ✕ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,743.13 – 2,747.80 | Medium | Hit ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,735.40 – 2,741.09 | Low | Hit ✓ |
| 22 Sep 01:32 | Updated, wave in progress | 2,753.90 – 2,764.86 | Low | Undecided |
| 22 Sep 01:32 | Updated, next wave | 2,739.74 – 2,757.38 | Medium | Undecided |
An earlier what-if is no longer on the chart. It is listed because its “if” came true, so it has a result. The time is when it was made.
Not listed, from the last few waves: 1 what-if still undecided; 8 what-ifs that did not happen; and 34 what-ifs replaced or withdrawn while the wave was still running.
ETHUSDT, degree 3, as the chart stood at 22 Sep 2026 01:35:22 UTC.
Close-up of the same moment: the wave in progress, and what is predicted next.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 22 Sep 01:05 | Earlier what-if, next wave | 2,746.69 – 2,755.12 | — | Hit+ ✓ |
| 22 Sep 01:05 | Earlier what-if, wave after next | 2,731.16 – 2,747.32 | — | Miss ✕ |
| 22 Sep 01:11 | Earlier what-if, next wave | 2,742.36 – 2,749.16 | — | Hit ✓ |
| 22 Sep 01:11 | Earlier what-if, wave after next | 2,750.76 – 2,766.32 | — | Hit ✓ |
| 22 Sep 01:15 | Early, wave in progress | 2,757.89 – 2,766.73 | Low | Miss ✕ |
| 22 Sep 01:16 | Earlier what-if, next wave | 2,740.79 – 2,747.57 | — | Hit+ ✓ |
| 22 Sep 01:16 | Earlier what-if, wave after next | 2,748.03 – 2,762.57 | — | Miss ✕ |
| 22 Sep 01:20 | Updated, wave in progress | 2,726.23 – 2,737.36 | Low | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, next wave | 2,744.65 – 2,754.26 | — | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, wave after next | 2,730.08 – 2,746.13 | — | Hit ✓ |
| 22 Sep 01:21 | Earlier what-if, next wave | 2,731.60 – 2,738.38 | — | Miss ✕ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,743.13 – 2,747.80 | Medium | Hit ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,735.40 – 2,741.09 | Low | Hit ✓ |
| 22 Sep 01:35 | Updated, wave in progress | 2,752.51 – 2,758.76 | Medium | Undecided |
| 22 Sep 01:35 | Updated, next wave | 2,741.38 – 2,752.76 | Medium | Undecided |
An earlier what-if is no longer on the chart. It is listed because its “if” came true, so it has a result. The time is when it was made.
Not listed, from the last few waves: 1 what-if still undecided; 8 what-ifs that did not happen; and 34 what-ifs replaced or withdrawn while the wave was still running.
ETHUSDT, degree 3, as the chart stood at 22 Sep 2026 01:37:39 UTC.
Close-up of the same moment: the wave in progress, and what is predicted next.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 22 Sep 01:05 | Earlier what-if, next wave | 2,746.69 – 2,755.12 | — | Hit+ ✓ |
| 22 Sep 01:05 | Earlier what-if, wave after next | 2,731.16 – 2,747.32 | — | Miss ✕ |
| 22 Sep 01:11 | Earlier what-if, next wave | 2,742.36 – 2,749.16 | — | Hit ✓ |
| 22 Sep 01:11 | Earlier what-if, wave after next | 2,750.76 – 2,766.32 | — | Hit ✓ |
| 22 Sep 01:15 | Early, wave in progress | 2,757.89 – 2,766.73 | Low | Miss ✕ |
| 22 Sep 01:16 | Earlier what-if, next wave | 2,740.79 – 2,747.57 | — | Hit+ ✓ |
| 22 Sep 01:16 | Earlier what-if, wave after next | 2,748.03 – 2,762.57 | — | Miss ✕ |
| 22 Sep 01:20 | Updated, wave in progress | 2,726.23 – 2,737.36 | Low | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, next wave | 2,744.65 – 2,754.26 | — | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, wave after next | 2,730.08 – 2,746.13 | — | Hit ✓ |
| 22 Sep 01:21 | Earlier what-if, next wave | 2,731.60 – 2,738.38 | — | Miss ✕ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,743.13 – 2,747.80 | Medium | Hit ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,735.40 – 2,741.09 | Low | Hit ✓ |
| 22 Sep 01:37 | Updated, wave in progress | 2,754.84 – 2,764.04 | Low | Undecided |
| 22 Sep 01:37 | Updated, next wave | 2,739.76 – 2,756.36 | Medium | Undecided |
An earlier what-if is no longer on the chart. It is listed because its “if” came true, so it has a result. The time is when it was made.
Not listed, from the last few waves: 1 what-if still undecided; 8 what-ifs that did not happen; and 34 what-ifs replaced or withdrawn while the wave was still running.
ETHUSDT, degree 3, as the chart stood at 22 Sep 2026 01:39:01 UTC.
Close-up of the same moment: the wave in progress, and what is predicted next.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 22 Sep 01:05 | Earlier what-if, next wave | 2,746.69 – 2,755.12 | — | Hit+ ✓ |
| 22 Sep 01:05 | Earlier what-if, wave after next | 2,731.16 – 2,747.32 | — | Miss ✕ |
| 22 Sep 01:11 | Earlier what-if, next wave | 2,742.36 – 2,749.16 | — | Hit ✓ |
| 22 Sep 01:11 | Earlier what-if, wave after next | 2,750.76 – 2,766.32 | — | Hit ✓ |
| 22 Sep 01:15 | Early, wave in progress | 2,757.89 – 2,766.73 | Low | Miss ✕ |
| 22 Sep 01:16 | Earlier what-if, next wave | 2,740.79 – 2,747.57 | — | Hit+ ✓ |
| 22 Sep 01:16 | Earlier what-if, wave after next | 2,748.03 – 2,762.57 | — | Miss ✕ |
| 22 Sep 01:20 | Updated, wave in progress | 2,726.23 – 2,737.36 | Low | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, next wave | 2,744.65 – 2,754.26 | — | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, wave after next | 2,730.08 – 2,746.13 | — | Hit ✓ |
| 22 Sep 01:21 | Earlier what-if, next wave | 2,731.60 – 2,738.38 | — | Miss ✕ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,743.13 – 2,747.80 | Medium | Hit ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,735.40 – 2,741.09 | Low | Hit ✓ |
| 22 Sep 01:37 | Updated, wave in progress | 2,754.84 – 2,764.04 | Low | Undecided |
| 22 Sep 01:37 | Updated, next wave | 2,739.76 – 2,756.36 | Medium | Undecided |
| 22 Sep 01:39 | What-if, next wave | 2,735.32 – 2,746.74 | — | On the chart |
| 22 Sep 01:39 | What-if, wave after next | 2,744.50 – 2,760.73 | — | On the chart |
An earlier what-if is no longer on the chart. It is listed because its “if” came true, so it has a result. The time is when it was made.
Not listed, from the last few waves: 1 what-if still undecided; 8 what-ifs that did not happen; and 34 what-ifs replaced or withdrawn while the wave was still running.
ETHUSDT, degree 3, as the chart stood at 22 Sep 2026 01:39:09 UTC.
Close-up of the same moment: the wave in progress, and what is predicted next.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 22 Sep 01:05 | Earlier what-if, next wave | 2,746.69 – 2,755.12 | — | Hit+ ✓ |
| 22 Sep 01:05 | Earlier what-if, wave after next | 2,731.16 – 2,747.32 | — | Miss ✕ |
| 22 Sep 01:11 | Earlier what-if, next wave | 2,742.36 – 2,749.16 | — | Hit ✓ |
| 22 Sep 01:11 | Earlier what-if, wave after next | 2,750.76 – 2,766.32 | — | Hit ✓ |
| 22 Sep 01:20 | Updated, wave in progress | 2,726.23 – 2,737.36 | Low | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, next wave | 2,744.65 – 2,754.26 | — | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, wave after next | 2,730.08 – 2,746.13 | — | Hit ✓ |
| 22 Sep 01:21 | Earlier what-if, next wave | 2,731.60 – 2,738.38 | — | Miss ✕ |
| 22 Sep 01:21 | Earlier what-if, wave after next | 2,739.15 – 2,753.43 | — | Hit+ ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,743.13 – 2,747.80 | Medium | Hit ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,735.40 – 2,741.09 | Low | Hit ✓ |
| 22 Sep 01:37 | Updated, wave in progress | 2,754.84 – 2,764.04 | Low | Hit ✓ |
| 22 Sep 01:39 | Early, wave in progress | 2,731.28 – 2,743.91 | Medium | Undecided |
| 22 Sep 01:39 | Early, next wave | 2,740.57 – 2,761.00 | Medium | Undecided |
An earlier what-if is no longer on the chart. It is listed because its “if” came true, so it has a result. The time is when it was made.
Not listed, from the last few waves: 2 what-ifs still undecided; 8 what-ifs that did not happen; and 34 what-ifs replaced or withdrawn while the wave was still running.
ETHUSDT, degree 3, as the chart stood at 22 Sep 2026 01:40:03 UTC.
Close-up of the same moment: the wave in progress, and what is predicted next.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 22 Sep 01:05 | Earlier what-if, next wave | 2,746.69 – 2,755.12 | — | Hit+ ✓ |
| 22 Sep 01:05 | Earlier what-if, wave after next | 2,731.16 – 2,747.32 | — | Miss ✕ |
| 22 Sep 01:11 | Earlier what-if, next wave | 2,742.36 – 2,749.16 | — | Hit ✓ |
| 22 Sep 01:11 | Earlier what-if, wave after next | 2,750.76 – 2,766.32 | — | Hit ✓ |
| 22 Sep 01:20 | Updated, wave in progress | 2,726.23 – 2,737.36 | Low | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, next wave | 2,744.65 – 2,754.26 | — | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, wave after next | 2,730.08 – 2,746.13 | — | Hit ✓ |
| 22 Sep 01:21 | Earlier what-if, next wave | 2,731.60 – 2,738.38 | — | Miss ✕ |
| 22 Sep 01:21 | Earlier what-if, wave after next | 2,739.15 – 2,753.43 | — | Hit+ ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,743.13 – 2,747.80 | Medium | Hit ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,735.40 – 2,741.09 | Low | Hit ✓ |
| 22 Sep 01:37 | Updated, wave in progress | 2,754.84 – 2,764.04 | Low | Hit ✓ |
| 22 Sep 01:40 | Early, wave in progress | 2,735.55 – 2,746.18 | Medium | Undecided |
| 22 Sep 01:40 | Early, next wave | 2,743.24 – 2,761.31 | Medium | Undecided |
An earlier what-if is no longer on the chart. It is listed because its “if” came true, so it has a result. The time is when it was made.
Not listed, from the last few waves: 2 what-ifs still undecided; 8 what-ifs that did not happen; and 34 what-ifs replaced or withdrawn while the wave was still running.
ETHUSDT, degree 3, as the chart stood at 22 Sep 2026 01:41:58 UTC.
Close-up of the same moment: the wave in progress, and what is predicted next.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 22 Sep 01:05 | Earlier what-if, next wave | 2,746.69 – 2,755.12 | — | Hit+ ✓ |
| 22 Sep 01:05 | Earlier what-if, wave after next | 2,731.16 – 2,747.32 | — | Miss ✕ |
| 22 Sep 01:11 | Earlier what-if, next wave | 2,742.36 – 2,749.16 | — | Hit ✓ |
| 22 Sep 01:11 | Earlier what-if, wave after next | 2,750.76 – 2,766.32 | — | Hit ✓ |
| 22 Sep 01:20 | Updated, wave in progress | 2,726.23 – 2,737.36 | Low | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, next wave | 2,744.65 – 2,754.26 | — | Hit ✓ |
| 22 Sep 01:20 | Earlier what-if, wave after next | 2,730.08 – 2,746.13 | — | Hit ✓ |
| 22 Sep 01:21 | Earlier what-if, next wave | 2,731.60 – 2,738.38 | — | Miss ✕ |
| 22 Sep 01:21 | Earlier what-if, wave after next | 2,739.15 – 2,753.43 | — | Hit+ ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,743.13 – 2,747.80 | Medium | Hit ✓ |
| 22 Sep 01:22 | Confirmed, wave in progress | 2,735.40 – 2,741.09 | Low | Hit ✓ |
