Track record
Every prediction we make is kept, and so is what the market then did. Step through the chart exactly as it stood when each prediction was made.
ETHUSDT, degree 3, as the chart stood at 19 Sep 2026 17:37:09 UTC.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 19 Sep 16:15 | Updated, wave in progress | 2,629.89 – 2,636.05 | Medium | Hit ✓ |
| 19 Sep 16:37 | Updated, wave in progress | 2,648.18 – 2,653.38 | Medium | Hit ✓ |
| 19 Sep 16:39 | What-if (left the chart), wave in progress | 2,636.16 – 2,644.95 | — | Miss ✕ |
| 19 Sep 16:39 | What-if (left the chart), wave after it | 2,644.02 – 2,658.10 | — | Miss ✕ |
| 19 Sep 16:46 | Confirmed, wave in progress | 2,635.91 – 2,644.62 | Low | Miss ✕ |
| 19 Sep 17:18 | Updated, wave in progress | 2,668.24 – 2,679.25 | Low | Miss ✕ |
| 19 Sep 17:19 | Confirmed, wave in progress | 2,646.72 – 2,655.77 | Low | Hit ✓ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,644.97 – 2,652.55 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,651.52 – 2,663.96 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,643.07 – 2,651.85 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,650.02 – 2,663.11 | — | Hit ✓ |
| 19 Sep 17:23 | Confirmed, wave in progress | 2,655.92 – 2,661.08 | Low | Hit ✓ |
| 19 Sep 17:27 | Confirmed, wave in progress | 2,632.48 – 2,643.70 | Medium | Hit ✓ |
| 19 Sep 17:31 | What-if (left the chart), wave in progress | 2,637.66 – 2,644.16 | — | Still running |
| 19 Sep 17:31 | What-if (left the chart), wave after it | 2,644.72 – 2,657.10 | — | Still running |
| 19 Sep 17:34 | Updated, wave in progress | 2,650.79 – 2,659.87 | Low | Miss ✕ |
| 19 Sep 17:35 | What-if (left the chart), wave in progress | 2,639.93 – 2,646.37 | — | Still running |
| 19 Sep 17:35 | What-if (left the chart), wave after it | 2,646.30 – 2,658.76 | — | Still running |
| 19 Sep 17:36 | What-if (left the chart), wave in progress | 2,638.24 – 2,645.93 | — | Still running |
| 19 Sep 17:36 | What-if (left the chart), wave after it | 2,644.97 – 2,656.69 | — | Still running |
| 19 Sep 17:37 | Early, wave in progress | 2,632.32 – 2,642.65 | Medium | Still running |
| 19 Sep 17:37 | Early, wave after it | 2,639.53 – 2,655.89 | Medium | Still running |
Not listed, from the last few waves: 4 what-ifs that did not happen.
ETHUSDT, degree 3, as the chart stood at 19 Sep 2026 17:37:19 UTC.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 19 Sep 16:15 | Updated, wave in progress | 2,629.89 – 2,636.05 | Medium | Hit ✓ |
| 19 Sep 16:37 | Updated, wave in progress | 2,648.18 – 2,653.38 | Medium | Hit ✓ |
| 19 Sep 16:39 | What-if (left the chart), wave in progress | 2,636.16 – 2,644.95 | — | Miss ✕ |
| 19 Sep 16:39 | What-if (left the chart), wave after it | 2,644.02 – 2,658.10 | — | Miss ✕ |
| 19 Sep 16:46 | Confirmed, wave in progress | 2,635.91 – 2,644.62 | Low | Miss ✕ |
| 19 Sep 17:18 | Updated, wave in progress | 2,668.24 – 2,679.25 | Low | Miss ✕ |
| 19 Sep 17:19 | Confirmed, wave in progress | 2,646.72 – 2,655.77 | Low | Hit ✓ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,644.97 – 2,652.55 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,651.52 – 2,663.96 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,643.07 – 2,651.85 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,650.02 – 2,663.11 | — | Hit ✓ |
| 19 Sep 17:23 | Confirmed, wave in progress | 2,655.92 – 2,661.08 | Low | Hit ✓ |
| 19 Sep 17:27 | Confirmed, wave in progress | 2,632.48 – 2,643.70 | Medium | Hit ✓ |
| 19 Sep 17:31 | What-if (left the chart), wave in progress | 2,637.66 – 2,644.16 | — | Still running |
| 19 Sep 17:31 | What-if (left the chart), wave after it | 2,644.72 – 2,657.10 | — | Still running |
| 19 Sep 17:34 | Updated, wave in progress | 2,650.79 – 2,659.87 | Low | Miss ✕ |
| 19 Sep 17:35 | What-if (left the chart), wave in progress | 2,639.93 – 2,646.37 | — | Still running |
| 19 Sep 17:35 | What-if (left the chart), wave after it | 2,646.30 – 2,658.76 | — | Still running |
| 19 Sep 17:36 | What-if (left the chart), wave in progress | 2,638.24 – 2,645.93 | — | Still running |
| 19 Sep 17:36 | What-if (left the chart), wave after it | 2,644.97 – 2,656.69 | — | Still running |
| 19 Sep 17:37 | Early, wave in progress | 2,637.56 – 2,643.85 | Low | Still running |
| 19 Sep 17:37 | Early, wave after it | 2,643.86 – 2,655.55 | Medium | Still running |
Not listed, from the last few waves: 4 what-ifs that did not happen.
ETHUSDT, degree 3, as the chart stood at 19 Sep 2026 17:39:20 UTC.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 19 Sep 16:15 | Updated, wave in progress | 2,629.89 – 2,636.05 | Medium | Hit ✓ |
| 19 Sep 16:37 | Updated, wave in progress | 2,648.18 – 2,653.38 | Medium | Hit ✓ |
| 19 Sep 16:39 | What-if (left the chart), wave in progress | 2,636.16 – 2,644.95 | — | Miss ✕ |
| 19 Sep 16:39 | What-if (left the chart), wave after it | 2,644.02 – 2,658.10 | — | Miss ✕ |
| 19 Sep 16:46 | Confirmed, wave in progress | 2,635.91 – 2,644.62 | Low | Miss ✕ |
| 19 Sep 17:18 | Updated, wave in progress | 2,668.24 – 2,679.25 | Low | Miss ✕ |
| 19 Sep 17:19 | Confirmed, wave in progress | 2,646.72 – 2,655.77 | Low | Hit ✓ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,644.97 – 2,652.55 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,651.52 – 2,663.96 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,643.07 – 2,651.85 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,650.02 – 2,663.11 | — | Hit ✓ |
| 19 Sep 17:23 | Confirmed, wave in progress | 2,655.92 – 2,661.08 | Low | Hit ✓ |
| 19 Sep 17:27 | Confirmed, wave in progress | 2,632.48 – 2,643.70 | Medium | Hit ✓ |
| 19 Sep 17:31 | What-if (left the chart), wave in progress | 2,637.66 – 2,644.16 | — | Still running |
| 19 Sep 17:31 | What-if (left the chart), wave after it | 2,644.72 – 2,657.10 | — | Still running |
| 19 Sep 17:34 | Updated, wave in progress | 2,650.79 – 2,659.87 | Low | Miss ✕ |
| 19 Sep 17:35 | What-if (left the chart), wave in progress | 2,639.93 – 2,646.37 | — | Still running |
| 19 Sep 17:35 | What-if (left the chart), wave after it | 2,646.30 – 2,658.76 | — | Still running |
| 19 Sep 17:36 | What-if (left the chart), wave in progress | 2,638.24 – 2,645.93 | — | Still running |
| 19 Sep 17:36 | What-if (left the chart), wave after it | 2,644.97 – 2,656.69 | — | Still running |
| 19 Sep 17:39 | Early, wave in progress | 2,633.42 – 2,641.30 | Low | Still running |
| 19 Sep 17:39 | Early, wave after it | 2,640.73 – 2,655.98 | Medium | Still running |
Not listed, from the last few waves: 4 what-ifs that did not happen.
ETHUSDT, degree 3, as the chart stood at 19 Sep 2026 17:40:07 UTC.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 19 Sep 16:15 | Updated, wave in progress | 2,629.89 – 2,636.05 | Medium | Hit ✓ |
| 19 Sep 16:37 | Updated, wave in progress | 2,648.18 – 2,653.38 | Medium | Hit ✓ |
| 19 Sep 16:39 | What-if (left the chart), wave in progress | 2,636.16 – 2,644.95 | — | Miss ✕ |
| 19 Sep 16:39 | What-if (left the chart), wave after it | 2,644.02 – 2,658.10 | — | Miss ✕ |
| 19 Sep 16:46 | Confirmed, wave in progress | 2,635.91 – 2,644.62 | Low | Miss ✕ |
| 19 Sep 17:18 | Updated, wave in progress | 2,668.24 – 2,679.25 | Low | Miss ✕ |
| 19 Sep 17:19 | Confirmed, wave in progress | 2,646.72 – 2,655.77 | Low | Hit ✓ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,644.97 – 2,652.55 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,651.52 – 2,663.96 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,643.07 – 2,651.85 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,650.02 – 2,663.11 | — | Hit ✓ |
| 19 Sep 17:23 | Confirmed, wave in progress | 2,655.92 – 2,661.08 | Low | Hit ✓ |
| 19 Sep 17:27 | Confirmed, wave in progress | 2,632.48 – 2,643.70 | Medium | Hit ✓ |
| 19 Sep 17:31 | What-if (left the chart), wave in progress | 2,637.66 – 2,644.16 | — | Still running |
| 19 Sep 17:31 | What-if (left the chart), wave after it | 2,644.72 – 2,657.10 | — | Still running |
| 19 Sep 17:34 | Updated, wave in progress | 2,650.79 – 2,659.87 | Low | Miss ✕ |
| 19 Sep 17:35 | What-if (left the chart), wave in progress | 2,639.93 – 2,646.37 | — | Still running |
| 19 Sep 17:35 | What-if (left the chart), wave after it | 2,646.30 – 2,658.76 | — | Still running |
| 19 Sep 17:36 | What-if (left the chart), wave in progress | 2,638.24 – 2,645.93 | — | Still running |
| 19 Sep 17:36 | What-if (left the chart), wave after it | 2,644.97 – 2,656.69 | — | Still running |
| 19 Sep 17:40 | Confirmed, wave in progress | 2,634.08 – 2,641.65 | Low | Still running |
| 19 Sep 17:40 | Confirmed, wave after it | 2,640.75 – 2,655.70 | Medium | Still running |
Not listed, from the last few waves: 4 what-ifs that did not happen.
ETHUSDT, degree 3, as the chart stood at 19 Sep 2026 17:40:28 UTC.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 19 Sep 16:37 | Updated, wave in progress | 2,648.18 – 2,653.38 | Medium | Hit ✓ |
| 19 Sep 16:39 | What-if (left the chart), wave in progress | 2,636.16 – 2,644.95 | — | Miss ✕ |
| 19 Sep 16:39 | What-if (left the chart), wave after it | 2,644.02 – 2,658.10 | — | Miss ✕ |
| 19 Sep 16:46 | Confirmed, wave in progress | 2,635.91 – 2,644.62 | Low | Miss ✕ |
| 19 Sep 17:18 | Updated, wave in progress | 2,668.24 – 2,679.25 | Low | Miss ✕ |
| 19 Sep 17:19 | Confirmed, wave in progress | 2,646.72 – 2,655.77 | Low | Hit ✓ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,644.97 – 2,652.55 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,651.52 – 2,663.96 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,643.07 – 2,651.85 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,650.02 – 2,663.11 | — | Hit ✓ |
| 19 Sep 17:23 | Confirmed, wave in progress | 2,655.92 – 2,661.08 | Low | Hit ✓ |
| 19 Sep 17:27 | Confirmed, wave in progress | 2,632.48 – 2,643.70 | Medium | Hit ✓ |
| 19 Sep 17:31 | What-if (left the chart), wave in progress | 2,637.66 – 2,644.16 | — | Hit ✓ |
| 19 Sep 17:31 | What-if (left the chart), wave after it | 2,644.72 – 2,657.10 | — | Still running |
| 19 Sep 17:34 | Updated, wave in progress | 2,650.79 – 2,659.87 | Low | Miss ✕ |
| 19 Sep 17:35 | What-if (left the chart), wave in progress | 2,639.93 – 2,646.37 | — | Hit ✓ |
| 19 Sep 17:35 | What-if (left the chart), wave after it | 2,646.30 – 2,658.76 | — | Still running |
| 19 Sep 17:36 | What-if (left the chart), wave in progress | 2,638.24 – 2,645.93 | — | Hit ✓ |
| 19 Sep 17:36 | What-if (left the chart), wave after it | 2,644.97 – 2,656.69 | — | Still running |
| 19 Sep 17:40 | Confirmed, wave in progress | 2,634.08 – 2,641.65 | Low | Miss ✕ |
| 19 Sep 17:40 | Early, wave in progress | 2,650.60 – 2,658.85 | Low | Still running |
| 19 Sep 17:40 | Early, wave after it | 2,638.90 – 2,651.64 | Medium | Still running |
Not listed, from the last few waves: 2 what-ifs that did not happen.
ETHUSDT, degree 3, as the chart stood at 19 Sep 2026 17:42:27 UTC.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 19 Sep 16:37 | Updated, wave in progress | 2,648.18 – 2,653.38 | Medium | Hit ✓ |
| 19 Sep 16:39 | What-if (left the chart), wave in progress | 2,636.16 – 2,644.95 | — | Miss ✕ |
| 19 Sep 16:39 | What-if (left the chart), wave after it | 2,644.02 – 2,658.10 | — | Miss ✕ |
| 19 Sep 16:46 | Confirmed, wave in progress | 2,635.91 – 2,644.62 | Low | Miss ✕ |
| 19 Sep 17:18 | Updated, wave in progress | 2,668.24 – 2,679.25 | Low | Miss ✕ |
| 19 Sep 17:19 | Confirmed, wave in progress | 2,646.72 – 2,655.77 | Low | Hit ✓ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,644.97 – 2,652.55 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,651.52 – 2,663.96 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,643.07 – 2,651.85 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,650.02 – 2,663.11 | — | Hit ✓ |
| 19 Sep 17:23 | Confirmed, wave in progress | 2,655.92 – 2,661.08 | Low | Hit ✓ |
| 19 Sep 17:27 | Confirmed, wave in progress | 2,632.48 – 2,643.70 | Medium | Hit ✓ |
| 19 Sep 17:31 | What-if (left the chart), wave in progress | 2,637.66 – 2,644.16 | — | Hit ✓ |
| 19 Sep 17:31 | What-if (left the chart), wave after it | 2,644.72 – 2,657.10 | — | Still running |
| 19 Sep 17:34 | Updated, wave in progress | 2,650.79 – 2,659.87 | Low | Miss ✕ |
| 19 Sep 17:35 | What-if (left the chart), wave in progress | 2,639.93 – 2,646.37 | — | Hit ✓ |
| 19 Sep 17:35 | What-if (left the chart), wave after it | 2,646.30 – 2,658.76 | — | Still running |
| 19 Sep 17:36 | What-if (left the chart), wave in progress | 2,638.24 – 2,645.93 | — | Hit ✓ |
| 19 Sep 17:36 | What-if (left the chart), wave after it | 2,644.97 – 2,656.69 | — | Still running |
| 19 Sep 17:40 | Confirmed, wave in progress | 2,634.08 – 2,641.65 | Low | Miss ✕ |
| 19 Sep 17:40 | Early, wave in progress | 2,650.60 – 2,658.85 | Low | Still running |
| 19 Sep 17:40 | Early, wave after it | 2,638.90 – 2,651.64 | Medium | Still running |
| 19 Sep 17:42 | What-if (left the chart), wave in progress | 2,649.52 – 2,660.05 | — | Still running |
| 19 Sep 17:42 | What-if (left the chart), wave after it | 2,636.24 – 2,651.51 | — | Still running |
Not listed, from the last few waves: 2 what-ifs that did not happen.
ETHUSDT, degree 3, as the chart stood at 19 Sep 2026 17:50:39 UTC.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 19 Sep 16:37 | Updated, wave in progress | 2,648.18 – 2,653.38 | Medium | Hit ✓ |
| 19 Sep 16:39 | What-if (left the chart), wave in progress | 2,636.16 – 2,644.95 | — | Miss ✕ |
| 19 Sep 16:39 | What-if (left the chart), wave after it | 2,644.02 – 2,658.10 | — | Miss ✕ |
| 19 Sep 16:46 | Confirmed, wave in progress | 2,635.91 – 2,644.62 | Low | Miss ✕ |
| 19 Sep 17:18 | Updated, wave in progress | 2,668.24 – 2,679.25 | Low | Miss ✕ |
| 19 Sep 17:19 | Confirmed, wave in progress | 2,646.72 – 2,655.77 | Low | Hit ✓ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,644.97 – 2,652.55 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,651.52 – 2,663.96 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,643.07 – 2,651.85 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,650.02 – 2,663.11 | — | Hit ✓ |
| 19 Sep 17:23 | Confirmed, wave in progress | 2,655.92 – 2,661.08 | Low | Hit ✓ |
| 19 Sep 17:27 | Confirmed, wave in progress | 2,632.48 – 2,643.70 | Medium | Hit ✓ |
| 19 Sep 17:31 | What-if (left the chart), wave in progress | 2,637.66 – 2,644.16 | — | Hit ✓ |
| 19 Sep 17:31 | What-if (left the chart), wave after it | 2,644.72 – 2,657.10 | — | Still running |
| 19 Sep 17:34 | Updated, wave in progress | 2,650.79 – 2,659.87 | Low | Miss ✕ |
| 19 Sep 17:35 | What-if (left the chart), wave in progress | 2,639.93 – 2,646.37 | — | Hit ✓ |
| 19 Sep 17:35 | What-if (left the chart), wave after it | 2,646.30 – 2,658.76 | — | Still running |
| 19 Sep 17:36 | What-if (left the chart), wave in progress | 2,638.24 – 2,645.93 | — | Hit ✓ |
| 19 Sep 17:36 | What-if (left the chart), wave after it | 2,644.97 – 2,656.69 | — | Still running |
| 19 Sep 17:40 | Confirmed, wave in progress | 2,634.08 – 2,641.65 | Low | Miss ✕ |
| 19 Sep 17:40 | Early, wave in progress | 2,650.60 – 2,658.85 | Low | Still running |
| 19 Sep 17:40 | Early, wave after it | 2,638.90 – 2,651.64 | Medium | Still running |
| 19 Sep 17:42 | What-if (left the chart), wave in progress | 2,649.52 – 2,660.05 | — | Still running |
| 19 Sep 17:42 | What-if (left the chart), wave after it | 2,636.24 – 2,651.51 | — | Still running |
| 19 Sep 17:50 | What-if, wave in progress | 2,635.21 – 2,642.98 | — | On the chart |
| 19 Sep 17:50 | What-if, wave after it | 2,642.33 – 2,655.24 | — | On the chart |
Not listed, from the last few waves: 2 what-ifs that did not happen.
ETHUSDT, degree 3, as the chart stood at 19 Sep 2026 17:52:17 UTC.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 19 Sep 16:37 | Updated, wave in progress | 2,648.18 – 2,653.38 | Medium | Hit ✓ |
| 19 Sep 16:39 | What-if (left the chart), wave in progress | 2,636.16 – 2,644.95 | — | Miss ✕ |
| 19 Sep 16:39 | What-if (left the chart), wave after it | 2,644.02 – 2,658.10 | — | Miss ✕ |
| 19 Sep 16:46 | Confirmed, wave in progress | 2,635.91 – 2,644.62 | Low | Miss ✕ |
| 19 Sep 17:18 | Updated, wave in progress | 2,668.24 – 2,679.25 | Low | Miss ✕ |
| 19 Sep 17:19 | Confirmed, wave in progress | 2,646.72 – 2,655.77 | Low | Hit ✓ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,644.97 – 2,652.55 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,651.52 – 2,663.96 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,643.07 – 2,651.85 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,650.02 – 2,663.11 | — | Hit ✓ |
| 19 Sep 17:23 | Confirmed, wave in progress | 2,655.92 – 2,661.08 | Low | Hit ✓ |
| 19 Sep 17:27 | Confirmed, wave in progress | 2,632.48 – 2,643.70 | Medium | Hit ✓ |
| 19 Sep 17:31 | What-if (left the chart), wave in progress | 2,637.66 – 2,644.16 | — | Hit ✓ |
| 19 Sep 17:31 | What-if (left the chart), wave after it | 2,644.72 – 2,657.10 | — | Still running |
| 19 Sep 17:34 | Updated, wave in progress | 2,650.79 – 2,659.87 | Low | Miss ✕ |
| 19 Sep 17:35 | What-if (left the chart), wave in progress | 2,639.93 – 2,646.37 | — | Hit ✓ |
| 19 Sep 17:35 | What-if (left the chart), wave after it | 2,646.30 – 2,658.76 | — | Still running |
| 19 Sep 17:36 | What-if (left the chart), wave in progress | 2,638.24 – 2,645.93 | — | Hit ✓ |
| 19 Sep 17:36 | What-if (left the chart), wave after it | 2,644.97 – 2,656.69 | — | Still running |
| 19 Sep 17:40 | Confirmed, wave in progress | 2,634.08 – 2,641.65 | Low | Miss ✕ |
| 19 Sep 17:42 | What-if (left the chart), wave in progress | 2,649.52 – 2,660.05 | — | Still running |
| 19 Sep 17:42 | What-if (left the chart), wave after it | 2,636.24 – 2,651.51 | — | Still running |
| 19 Sep 17:50 | What-if, wave in progress | 2,635.21 – 2,642.98 | — | On the chart |
| 19 Sep 17:50 | What-if, wave after it | 2,642.33 – 2,655.24 | — | On the chart |
| 19 Sep 17:52 | Early, wave in progress | 2,646.52 – 2,652.87 | Low | Still running |
| 19 Sep 17:52 | Early, wave after it | 2,639.42 – 2,648.34 | Medium | Still running |
Not listed, from the last few waves: 2 what-ifs that did not happen.
ETHUSDT, degree 3, as the chart stood at 19 Sep 2026 17:52:45 UTC.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 19 Sep 16:37 | Updated, wave in progress | 2,648.18 – 2,653.38 | Medium | Hit ✓ |
| 19 Sep 16:39 | What-if (left the chart), wave in progress | 2,636.16 – 2,644.95 | — | Miss ✕ |
| 19 Sep 16:39 | What-if (left the chart), wave after it | 2,644.02 – 2,658.10 | — | Miss ✕ |
| 19 Sep 16:46 | Confirmed, wave in progress | 2,635.91 – 2,644.62 | Low | Miss ✕ |
| 19 Sep 17:18 | Updated, wave in progress | 2,668.24 – 2,679.25 | Low | Miss ✕ |
| 19 Sep 17:19 | Confirmed, wave in progress | 2,646.72 – 2,655.77 | Low | Hit ✓ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,644.97 – 2,652.55 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,651.52 – 2,663.96 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,643.07 – 2,651.85 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,650.02 – 2,663.11 | — | Hit ✓ |
| 19 Sep 17:23 | Confirmed, wave in progress | 2,655.92 – 2,661.08 | Low | Hit ✓ |
| 19 Sep 17:27 | Confirmed, wave in progress | 2,632.48 – 2,643.70 | Medium | Hit ✓ |
| 19 Sep 17:31 | What-if (left the chart), wave in progress | 2,637.66 – 2,644.16 | — | Hit ✓ |
| 19 Sep 17:31 | What-if (left the chart), wave after it | 2,644.72 – 2,657.10 | — | Still running |
| 19 Sep 17:34 | Updated, wave in progress | 2,650.79 – 2,659.87 | Low | Miss ✕ |
| 19 Sep 17:35 | What-if (left the chart), wave in progress | 2,639.93 – 2,646.37 | — | Hit ✓ |
| 19 Sep 17:35 | What-if (left the chart), wave after it | 2,646.30 – 2,658.76 | — | Still running |
| 19 Sep 17:36 | What-if (left the chart), wave in progress | 2,638.24 – 2,645.93 | — | Hit ✓ |
| 19 Sep 17:36 | What-if (left the chart), wave after it | 2,644.97 – 2,656.69 | — | Still running |
| 19 Sep 17:40 | Confirmed, wave in progress | 2,634.08 – 2,641.65 | Low | Miss ✕ |
| 19 Sep 17:42 | What-if (left the chart), wave in progress | 2,649.52 – 2,660.05 | — | Still running |
| 19 Sep 17:42 | What-if (left the chart), wave after it | 2,636.24 – 2,651.51 | — | Still running |
| 19 Sep 17:52 | Confirmed, wave in progress | 2,647.63 – 2,653.79 | Low | Still running |
| 19 Sep 17:52 | What-if, wave in progress | 2,633.90 – 2,642.54 | — | On the chart |
| 19 Sep 17:52 | Confirmed, wave after it | 2,639.75 – 2,649.18 | Medium | Still running |
| 19 Sep 17:52 | What-if, wave after it | 2,641.95 – 2,657.37 | — | On the chart |
Not listed, from the last few waves: 2 what-ifs that did not happen, and 2 what-ifs replaced or withdrawn while the wave was still running.
ETHUSDT, degree 3, as the chart stood at 19 Sep 2026 17:58:45 UTC.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 19 Sep 16:37 | Updated, wave in progress | 2,648.18 – 2,653.38 | Medium | Hit ✓ |
| 19 Sep 16:39 | What-if (left the chart), wave in progress | 2,636.16 – 2,644.95 | — | Miss ✕ |
| 19 Sep 16:39 | What-if (left the chart), wave after it | 2,644.02 – 2,658.10 | — | Miss ✕ |
| 19 Sep 16:46 | Confirmed, wave in progress | 2,635.91 – 2,644.62 | Low | Miss ✕ |
| 19 Sep 17:18 | Updated, wave in progress | 2,668.24 – 2,679.25 | Low | Miss ✕ |
| 19 Sep 17:19 | Confirmed, wave in progress | 2,646.72 – 2,655.77 | Low | Hit ✓ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,644.97 – 2,652.55 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,651.52 – 2,663.96 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave in progress | 2,643.07 – 2,651.85 | — | Miss ✕ |
| 19 Sep 17:22 | What-if (left the chart), wave after it | 2,650.02 – 2,663.11 | — | Hit ✓ |
| 19 Sep 17:23 | Confirmed, wave in progress | 2,655.92 – 2,661.08 | Low | Hit ✓ |
| 19 Sep 17:27 | Confirmed, wave in progress | 2,632.48 – 2,643.70 | Medium | Hit ✓ |
| 19 Sep 17:31 | What-if (left the chart), wave in progress | 2,637.66 – 2,644.16 | — | Hit ✓ |
| 19 Sep 17:31 | What-if (left the chart), wave after it | 2,644.72 – 2,657.10 | — | Still running |
| 19 Sep 17:34 | Updated, wave in progress | 2,650.79 – 2,659.87 | Low | Miss ✕ |
| 19 Sep 17:35 | What-if (left the chart), wave in progress | 2,639.93 – 2,646.37 | — | Hit ✓ |
| 19 Sep 17:35 | What-if (left the chart), wave after it | 2,646.30 – 2,658.76 | — | Still running |
| 19 Sep 17:36 | What-if (left the chart), wave in progress | 2,638.24 – 2,645.93 | — | Hit ✓ |
| 19 Sep 17:36 | What-if (left the chart), wave after it | 2,644.97 – 2,656.69 | — | Still running |
| 19 Sep 17:40 | Confirmed, wave in progress | 2,634.08 – 2,641.65 | Low | Miss ✕ |
| 19 Sep 17:42 | What-if (left the chart), wave in progress | 2,649.52 – 2,660.05 | — | Still running |
| 19 Sep 17:42 | What-if (left the chart), wave after it | 2,636.24 – 2,651.51 | — | Still running |
| 19 Sep 17:58 | Updated, wave in progress | 2,650.82 – 2,660.37 | Medium | Still running |
| 19 Sep 17:58 | What-if, wave in progress | 2,638.79 – 2,645.09 | — | On the chart |
| 19 Sep 17:58 | Updated, wave after it | 2,635.41 – 2,652.74 | Medium | Still running |
| 19 Sep 17:58 | What-if, wave after it | 2,645.27 – 2,658.13 | — | On the chart |
Not listed, from the last few waves: 2 what-ifs that did not happen, and 4 what-ifs replaced or withdrawn while the wave was still running.
ETHUSDT, degree 3, as the chart stood at 19 Sep 2026 18:02:16 UTC.
ShowHide detailed data
| Made (UTC) | Prediction | Range | Confidence | Result |
|---|---|---|---|---|
| 19 Sep 16:37 | Updated, wave in progress | 2,648.18 – 2,653.38 | Medium | Hit ✓ |
| 19 Sep 16:39 | What-if (left the chart), wave in progress | 2,636.16 – 2,644.95 | — | Miss ✕ |
| 19 Sep 16:39 | What-if (left the chart), wave after it | 2,644.02 – 2,658.10 | — | Miss ✕ |
| 19 Sep 16:46 | Confirmed, wave in progress | 2,635.91 – 2,644.62 | Low | Miss ✕ |
| 19 Sep 17:18 | Updated, wave in progress | 2,668.24 – 2,679.25 | Low | Miss ✕ |
